
Property Attributes
- ID#3869633
- TypeSingle Family
- CountyCATAWBA
- CityClaremont
- AreaCatawba County
- Zip28610
- StyleArts and Crafts
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2662
- Lot Size1.392 Acres
Data Source:
Canopy MLS
Property Description
RESIDENTIAL OR BUSINESS: Live your best life and customize to your dream. Beautiful Arts/Craftsman-Farmhouse 3 bedroom, 1.5 bath with 2-car detached garage situated on 1.3 acres in center of town is a dream come true. Eat, work, and play where you stay. Imagine being able to walk out the front door to restaurants, music, banking, gas station, post office from your very own farmhouse. Or better yet, invite family, friends, or clients to relax and enjoy the City's music concerts from your expansive wrap-around porch. Zone B1 allows you the opportunity to operate your business from home and condense your expenses. We all need to save money these days! If you have bigger dreams, builders have an opportunity to further enhance the beautiful City of Claremont on the centrally located 1.3-acre lot. Opportunity is knocking; open the door!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/9/2022 | Listed $550,000 |
General Features
Accessibility | Two or More Access Exits, Swing In Door(s), Handicap Parking, Kitchen 60 Inch Turning Radius, Mobility Friendly Flooring, Ramp(s)-Main Level, Vehicle Transfer Area, Other |
---|---|
Appliances | Natural Gas, Security System |
Architectural Style | Arts and Crafts |
Car Hoasubjectto | None |
City | Claremont |
Community Features | Sidewalks, Street Lights |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Catawba |
Days on Market | 4 |
Directions | I-40 Exit 135, turn like you are going towards Boxcar Grill - onto N. Oxford Street, turn left onto W. Main Street, .3 miles on right - The Claremont Manor. |
Elementary School | Unspecified |
HLA Area | 2662 |
Heating | Gas Hot Air Furnace, Heat Pump |
High School | Unspecified |
Interior Features | Garage Shop, Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Building, Height, Other - See Media/Remarks |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Main |
Structure Type | Two Story |
Subdivision Name | None |
TaxAssessedValue | 225200 |
Year Built | 1906 |
Zoning Description | B-1 |
Interior Features
Fireplace Features | Other |
---|---|
Fireplace Y/N | Yes |
Flooring | Vinyl, Wood |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | None |
SqFt Garage | 572 |
SqFt Main | 1675 |
SqFt Upper | 987 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Living Area | 2662 |
---|---|
Building Area Total | 2662 |
Foundation Details | Crawl Space |
Lot Dimensions | RF195x256x56x69x138x325 |
Lot Features | City View |
Lot Size Area | 1.392 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Detached, Parking Lot, Parking Space - 4+ |
Porch | Porch-Wrap Around |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool