
Property Attributes
- ID#3872722
- TypePending
- CountyCALDWELL
- CityGranite Falls
- AreaCaldwell County
- Zip28630
- StyleMediterranean
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3738
- Lot Size1.56 Acres
Data Source:
Canopy MLS
Property Description
Don't miss out! One of a kind Mediterranean home on Lake Hickory. Amazing views & 395' of Lake frontage. Elegant entry way leads you into home w/many customs. Gorgeous kit w/Wormy Chestnut Cabinets. Thermador professional 48" gas stove w/dbl ovens, grill & 6 burners, sub zero Frig & 2 frig drawers. Kit includes breakfast area & sunny keeping room w/panoramic views of lake. 4BR/3.5BA. DR & elegant LR, which has 6 french doors w/lrg circle tops, triple molding, gas log FP. Lg laundry room. 10'+ ceilings throughout. Primary BR suite w/sitting area has 2 walk-in cedar lined closets, primary BA w/private spa, 2 sinks, 2 toilets, center glass block shower in tumbled marble w/10 spa jets. Doors to private courtyard. Circle drive & 3 car garage. Octagonal Gazebo w/kit & half BA, half screened arch windows w/shades, outdoor shower. Professional landscaping includes beautiful plants, lrg stone accents & irrigation system. Floating dock. Basement includes space for golf cart/mower, plus storage.
Elementary School | Middle School | High School |
---|---|---|
Dudley Shoals Elementary School | Granite Falls Middle School | South Caldwell High School |
Price History | |
---|---|
6/17/2022 | Listed $1,475,000 |
General Features
Appliances | Bar Fridge, Ceiling Fan(s), Central Vacuum, Gas Cooktop, Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Natural Gas, Refrigerator, Surround Sound, Warming Drawer, Other |
---|---|
Architectural Style | Mediterranean |
Car Hoasubjectto | None |
City | Granite Falls |
Community Features | None |
Construction Materials | Brick Partial, Synthetic Stucco |
Construction Type | Site Built |
County | Caldwell |
Days on Market | 28 |
Directions | Hwy 321, right on Grace Chapel Rd, right on Ellenwood Rd, home on left, see sign |
Elementary School | Dudley Shoals |
Exterior Features | Gazebo, Outdoor Shower, Wired Internet Available |
HLA Area | 3738 |
Heating | Central, Heat Pump |
High School | South Caldwell |
Interior Features | Attic Fan, Breakfast Bar, Built Ins, Cable Available, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Granite Falls |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Pending |
Street Name | Ellenwood |
Structure Type | One Story Basement |
Subdivision Name | None |
TaxAssessedValue | 732000 |
Water Body Name | Lake Hickory |
Waterfront Features | Dock |
Year Built | 1999 |
Zoning Description | R-2 |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Marble, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 890 |
SqFt Main | 3738 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 3738 |
---|---|
Building Area Total | 3738 |
Foundation Details | Basement, Basement Outside Entrance, Crawl Space |
Lot Features | Lake On Property, Level, Long Range View, Views, Waterfront, Year Round View |
Lot Size Area | 1.56 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 3 Car |
Porch | Back, Covered, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool