
Property Attributes
- ID#3876412
- TypeContingent
- CountyCATAWBA
- CityConover
- AreaCatawba County
- Zip28613
- Style
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2647
- Lot Size1.19 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained 3 Bedroom, 2 Full Bath all brick ranch. Updates include new kitchen, flooring, cabinets, bathrooms fixtures and faucets. New roof and HVAC 2021. Detached 29' x 34' Studio with Living Rm, Kitchenette and Full Bath with private garage. Great for guest house, work studio, rec room, workout room, etc. House features Kitchen with oak cabinets, white solid surface counters, stainless ref, dw and oven. B'fast bar plus dining area open to kitchen. Living room with fireplace and plenty of room for entertaining. Laundry room includes a walk in pantry, utility closet, space for washer, dryer. 2 sunrooms overlooking large back yard. Great property with lots of flexible space. Updates: windows, HP, roof, and new plumbing. Level Lot & Multi car parking on concrete driveway.
Elementary School | Middle School | High School |
---|---|---|
North Newton Elementary School | Newton Conover Middle School | Newton Conover High School |
Price History | |
---|---|
6/24/2022 | Listed $425,000 |
7/19/2022 | 3% - $415,000 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Oven, Exhaust Hood, Microwave, Refrigerator |
---|---|
Car Hoasubjectto | None |
City | Conover |
Construction Materials | Brick Partial, Wood Siding |
Construction Type | Site Built |
County | Catawba |
Days on Market | 36 |
Elementary School | North Newton |
Elevation | 1000 |
HLA Area | 1972 |
HLA Size | 675 |
Heating | Heat Pump, Heat Pump |
High School | Newton Conover |
Interior Features | Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Newton Conover |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | St Davids |
Structure Type | One Story Basement |
Subdivision Name | None |
TaxAssessedValue | 123000 |
Virtual Tour | https://tourwizard.net/a429e506/nb/ |
Virtual Tour | https://tourwizard.net/a429e506/ |
Year Built | 1978 |
Zoning Description | R-9A |
Interior Features
Fireplace Features | Gas Log |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Vinyl |
Full Baths | 3 |
Laundry Features | Main Level |
SqFt Garage | 797 |
SqFt Main | 1972 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 2647 |
---|---|
Building Area Total | 2647 |
Foundation Details | Basement |
Lot Features | Level, Rolling Slope |
Lot Size Area | 1.19 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Detached, Garage - 4+ Car |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool